New York Mets @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 1 | 7 | 93-64 | 4.52 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-5 | 2.61 | |
| 0.1 | 0 | 0 | 1 | 0 | 5-1 | 5.40 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 1.04 |
Game Information
Chase Field
10:10 AM, 7 June 2015
Phoenix, Arizona
Attendance: 30,265
Game Time:2:40
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | NYM | ARI | |||
|---|---|---|---|---|---|
| 2nd | Lagares homered to right (367 feet). | 1 | 0 | ||
| 7th | Castillo homered to left (376 feet), Owings scored. | 1 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| New York | 17 | 25 | .405 | 12.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 24 | 18 | .571 | 1 | L4 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 24 | .429 | 7 | W3 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |

