Chicago Cubs @ Minnesota Twins
Game Information
Target Field
2:10 AM, 21 June 2015
Minneapolis, Minnesota
Attendance: 40,066
Game Time:3:17
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | CHC | MIN | |||
|---|---|---|---|---|---|
| 2nd | Suzuki homered to left (396 feet). | 0 | 1 | ||
| 3rd | Rizzo doubled to left, A. Russell scored, Fowler to third. | 1 | 1 | ||
| 10th | Castro singled to center, Fowler and Rizzo scored, Coghlan to second. | 3 | 1 | ||
| 10th | Denorfia singled to shallow right, Coghlan scored, Castro to third. | 4 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 32 | .556 | 5 | L1 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |
| Kansas City | 30 | 45 | .400 | 10 | W1 |

