Cleveland Indians @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 3 | 1 | 10 | 111-75 | 3.66 | |
| 0.0 | 3 | 1 | 0 | 0 | 3-3 | 3.31 | |
| 1.0 | 0 | 0 | 1 | 0 | 13-7 | 2.10 |
Game Information
Oriole Park at Camden Yards
7:05 AM, 27 June 2015
Baltimore, Maryland
Attendance: 31,112
Game Time:2:47
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Larry Vanover
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | CLE | BAL | |||
|---|---|---|---|---|---|
| 2nd | Moss homered to right (406 feet). | 1 | 0 | ||
| 2nd | Hardy homered to left center (384 feet). | 1 | 1 | ||
| 4th | Raburn homered to left (372 feet). | 2 | 1 | ||
| 6th | Hardy hit sacrifice fly to center, Paredes scored. | 2 | 2 | ||
| 6th | Flaherty singled to center, Parmelee scored, Flaherty to second advancing on throw. | 2 | 3 | ||
| 8th | Santana homered to right (374 feet). | 3 | 3 | ||
| 8th | Davis singled to right, Paredes scored. | 3 | 4 | ||
Data is currently unavailable.
BAL wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |

