New York Mets @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 2 | 0 | 1 | 10 | 99-70 | 2.14 | |
| 0.1 | 2 | 1 | 0 | 0 | 11-6 | 1.13 | |
| 0.2 | 1 | 0 | 0 | 0 | 5-3 | 1.12 |
Game Information
Oracle Park
3:45 AM, 9 July 2015
San Francisco, California
Attendance: 41,914
Game Time:2:28
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Jordan Baker
- Second Base Umpire - Bill Miller
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | NYM | SF | |||
|---|---|---|---|---|---|
| 6th | Murphy reached on infield single to shortstop, Tejada to third, Tejada scored, Murphy to second on throwing error by shortstop Crawford. | 1 | 0 | ||
| 7th | Lagares grounded into fielder's choice to third, Campbell scored, deGrom out at second. | 2 | 0 | ||
| 9th | Campbell homered to left center (404 feet), Plawecki scored. | 4 | 0 | ||
| 9th | Pence singled to center, Panik scored. | 4 | 1 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 26 | 18 | .591 | - | W2 |
| San Diego | 25 | 18 | .581 | 0.5 | L1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 26 | .409 | 8 | L2 |
| Colorado | 17 | 27 | .386 | 9 | L1 |

