New York Yankees @ Minnesota Twins
Scoring Summary
Inning | NYY | MIN | |||
|---|---|---|---|---|---|
| 1st | Hicks homered to center (413 feet), Dozier scored. | 0 | 2 | ||
| 3rd | Hunter homered to right (349 feet), Hicks and Sanó scored. | 0 | 5 | ||
| 4th | Rodriguez homered to left center (450 feet). | 1 | 5 | ||
| 7th | Rodriguez homered to center (420 feet), Young scored. | 3 | 5 | ||
| 7th | Headley hit sacrifice fly to center, Teixeira scored. | 4 | 5 | ||
| 9th | Rodriguez homered to center (438 feet). | 5 | 5 | ||
| 9th | Murphy homered to right center (408 feet), Beltrán and Headley scored. | 8 | 5 | ||
Data is currently unavailable.

