Los Angeles Angels @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 8 | 4 | 2 | 108-73 | 4.94 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-6 | 3.74 | |
| 1.0 | 1 | 0 | 0 | 0 | 17-10 | 1.99 |
Game Information
Progressive Field
1:10 AM, 31 August 2015
Cleveland, Ohio
Attendance: 22,328
Game Time:2:40
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | LAA | CLE | |||
|---|---|---|---|---|---|
| 1st | Brantley doubled to deep right, Kipnis scored. | 0 | 1 | ||
| 1st | Santana doubled to deep center, Brantley scored, Santana to third advancing on throw. | 0 | 2 | ||
| 5th | Almonte homered to right center (405 feet), Brantley, Santana and Chisenhall scored. | 0 | 6 | ||
| 6th | Green homered to center (426 feet). | 1 | 6 | ||
| 6th | Santana singled to right, Lindor and Brantley scored, Santana thrown out at second attempting to advance on play. | 1 | 8 | ||
| 8th | Trout singled to right, Cowart scored, Calhoun to second. | 2 | 8 | ||
| 8th | Lindor grounded into fielder's choice to pitcher, Aviles scored, Kipnis out at second. | 2 | 9 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 20 | .524 | - | W1 |
| Texas | 21 | 22 | .488 | 1.5 | W2 |
| Seattle | 21 | 23 | .477 | 2 | L1 |
| Houston | 17 | 27 | .386 | 6 | W1 |
| Los Angeles | 16 | 28 | .364 | 7 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

