Washington Nationals @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 2 | 4 | 92-56 | 4.13 | |
| 0.2 | 4 | 4 | 1 | 0 | 26-15 | 4.18 | |
| 0.1 | 2 | 1 | 1 | 0 | 16-8 | 2.97 | |
| 1.0 | 2 | 0 | 0 | 1 | 14-11 | 3.38 |
Game Information
Busch Stadium
8:15 AM, 1 September 2015
St. Louis, Missouri
Attendance: 42,081
Game Time:3:07
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - John Hirschbeck
- Second Base Umpire - John Tumpane
- Third Base Umpire - James Hoye
Scoring Summary
Inning | WSH | STL | |||
|---|---|---|---|---|---|
| 1st | Zimmerman doubled to right, Harper scored, Zimmerman to third advancing on throw. | 1 | 0 | ||
| 4th | Molina singled to right, Peralta scored, Heyward to third. | 1 | 1 | ||
| 4th | Wong singled to center, Heyward scored, Molina to second. | 1 | 2 | ||
| 4th | Reynolds singled to center, Molina scored, Wong to second. | 1 | 3 | ||
| 6th | Desmond grounded into double play, shortstop to second to first, Zimmerman scored, Escobar out at second. | 2 | 3 | ||
| 7th | Zimmerman homered to center (440 feet), Espinosa and Harper scored. | 5 | 3 | ||
| 7th | Piscotty singled to left, Reynolds scored, Carpenter to second. | 5 | 4 | ||
| 7th | Peralta singled to right, Carpenter scored, Piscotty to third. | 5 | 5 | ||
| 7th | Heyward doubled to deep left center, Piscotty and Peralta scored. | 5 | 7 | ||
| 7th | Wong singled to right, Heyward scored, Molina to second. | 5 | 8 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 11 | 19 | .367 | 10 | W2 |
| New York | 10 | 21 | .323 | 11.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

