Los Angeles Dodgers @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 2 | 8 | 106-66 | 2.15 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-7 | 3.27 | |
| 0.0 | 2 | 2 | 0 | 0 | 7-4 | 3.46 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-10 | 2.06 |
Game Information
Angel Stadium
10:00 AM, 9 September 2015
Anaheim, California
Attendance: 41,086
Game Time:3:12
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | LAD | LAA | |||
|---|---|---|---|---|---|
| 1st | Ruggiano homered to center (446 feet). | 1 | 0 | ||
| 1st | Calhoun homered to right center (394 feet). | 1 | 1 | ||
| 3rd | Guerrero scored, Ruggiano to third on wild pitch by Heaney. | 2 | 1 | ||
| 6th | Seager hit a ground rule double to deep right, Gonzalez scored, Van Slyke to third. | 3 | 1 | ||
| 6th | Ellis grounded out to third, Van Slyke scored, Seager to third. | 4 | 1 | ||
| 6th | Crawford grounded into fielder's choice to first, Seager scored, Crawford safe at second on error by catcher Iannetta. | 5 | 1 | ||
| 6th | Heisey hit sacrifice fly to right, Crawford scored. | 6 | 1 | ||
| 7th | Aybar scored, Freese to third, Iannetta to second on balk by Kershaw. | 6 | 2 | ||
| 9th | Freese doubled to deep right, Aybar scored. | 6 | 3 | ||
| 9th | DeJesus grounded out to second, Cowart scored, Joyce to third. | 6 | 4 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Texas | 19 | 21 | .475 | 2 | W2 |
| Seattle | 19 | 22 | .463 | 2.5 | L2 |
| Houston | 16 | 25 | .390 | 5.5 | L2 |
| Los Angeles | 16 | 25 | .390 | 5.5 | W1 |

