Cleveland Indians @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 2 | 2 | 8 | 102-67 | 2.40 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 0.00 |
Game Information
Citizens Bank Park
2:35 AM, 2 May 2016
Philadelphia, Pennsylvania
Attendance: 23,809
Game Time:2:40
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Chris Guccione
- Third Base Umpire - David Rackley
Scoring Summary
Inning | CLE | PHI | |||
|---|---|---|---|---|---|
| 3rd | Galvis singled to center, Velasquez scored, Bourjos to third. | 0 | 1 | ||
| 3rd | Bourjos scored, Galvis to second on balk by Salazar. | 0 | 2 | ||
| 9th | Santana homered to right (374 feet). | 1 | 2 | ||
Data is currently unavailable.
PHI wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 23 | .582 | - | W1 |
| Chicago | 26 | 26 | .500 | 4.5 | L2 |
| Minnesota | 26 | 27 | .491 | 5 | W4 |
| Kansas City | 22 | 31 | .415 | 9 | W2 |
| Detroit | 20 | 33 | .377 | 11 | L8 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 27 | .491 | 10 | L1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 25 | 29 | .463 | 11.5 | W3 |
| New York | 22 | 31 | .415 | 14 | L3 |

