Minnesota Twins @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 4 | 3 | 2 | 99-65 | 5.56 | |
| 0.2 | 5 | 4 | 2 | 1 | 30-17 | 5.28 | |
| 2.0 | 1 | 0 | 1 | 2 | 39-25 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 2.65 |
Game Information
Angel Stadium
10:05 AM, 16 June 2016
Anaheim, California
Attendance: 36,717
Game Time:3:13
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Mike Everitt
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | MIN | LAA | |||
|---|---|---|---|---|---|
| 4th | Marte singled to left, Trout scored, Cron to second. | 0 | 1 | ||
| 4th | Bandy grounded into fielder's choice to shortstop, Cron scored, Giavotella out at second, Marte to third. | 0 | 2 | ||
| 5th | Suzuki singled to center, Dozier scored, Kepler to second. | 1 | 2 | ||
| 5th | Cron singled to right center, Escobar scored, Trout to third, Pujols to second. | 1 | 3 | ||
| 5th | Marte walked, Trout scored, Pujols to third, Cron to second. | 1 | 4 | ||
| 5th | Bandy singled to right, Pujols and Cron scored, Marte to third. | 1 | 6 | ||
| 5th | Simmons singled to shallow right, Marte scored, Bandy to second. | 1 | 7 | ||
| 6th | Pujols singled to left, Calhoun scored, Trout to second. | 1 | 8 | ||
| 6th | Cron doubled to deep left, Trout and Pujols scored. | 1 | 10 | ||
| 8th | Mauer singled to shallow right, Buxton scored. | 2 | 10 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 17 | 16 | .515 | - | W2 |
| Detroit | 16 | 17 | .485 | 1 | L1 |
| Chicago | 15 | 17 | .469 | 1.5 | W4 |
| Minnesota | 14 | 19 | .424 | 3 | L1 |
| Kansas City | 13 | 19 | .406 | 3.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 15 | .531 | - | L1 |
| Texas | 16 | 16 | .500 | 1 | W2 |
| Seattle | 16 | 17 | .485 | 1.5 | L1 |
| Houston | 12 | 21 | .364 | 5.5 | L1 |
| Los Angeles | 12 | 21 | .364 | 5.5 | L7 |

