Milwaukee Brewers @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 6 | 7 | 3 | 3 | 73-44 | 5.13 | |
| 1.2 | 3 | 1 | 0 | 4 | 29-21 | 3.68 | |
| 1.0 | 0 | 0 | 1 | 0 | 17-10 | 2.84 | |
| 2.0 | 4 | 2 | 0 | 1 | 26-21 | 3.82 | |
| 1.0 | 1 | 0 | 0 | 1 | 22-15 | 8.31 |
Game Information
Dodger Stadium
10:10 AM, 19 June 2016
Los Angeles, California
Attendance: 44,112
Game Time:3:28
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Tim Timmons
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | MIL | LAD | |||
|---|---|---|---|---|---|
| 1st | Lucroy doubled to deep left, Gennett scored. | 1 | 0 | ||
| 1st | Thompson singled to center, Turner scored, González thrown out at home. | 1 | 1 | ||
| 2nd | Villar singled to center, Flores scored, Anderson to third. | 2 | 1 | ||
| 2nd | Gennett singled to left, Anderson scored, Villar to second. | 3 | 1 | ||
| 2nd | Kendrick homered to right center (379 feet). | 3 | 2 | ||
| 3rd | Flores singled to center, Carter and Hill scored, Nieuwenhuis to third. | 5 | 2 | ||
| 3rd | Turner homered to left center (399 feet), Pederson and Seager scored. | 5 | 5 | ||
| 3rd | Grandal doubled to deep center, González and Kendrick scored. | 5 | 7 | ||
| 3rd | Hatcher singled to center, Grandal scored. | 5 | 8 | ||
| 6th | Pederson homered to right center (416 feet). | 5 | 9 | ||
| 6th | González singled to center, Seager scored, Turner to second. | 5 | 10 | ||
| 7th | Braun homered to right (370 feet). | 6 | 10 | ||
Data is currently unavailable.
LAD win 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | W1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 25 | .419 | 7.5 | L1 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |

