Washington Nationals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 0 | 1 | 7 | 95-63 | 2.96 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 4.66 | |
| 0.1 | 2 | 1 | 0 | 0 | 17-10 | 2.27 | |
| 1.1 | 2 | 1 | 0 | 3 | 21-17 | 2.60 |
Game Information
Miller Park
2:10 AM, 27 June 2016
Milwaukee, Wisconsin
Attendance: 30,215
Game Time:3:14
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 7th | Lobatón homered to left (382 feet). | 1 | 0 | ||
| 8th | Robinson homered to right (381 feet), Rendon scored. | 3 | 0 | ||
| 8th | Lucroy grounded out to shortstop, Braun scored. | 3 | 1 | ||
| 9th | Maldonado homered to left (396 feet). | 3 | 2 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

