Texas Rangers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 10 | 5 | 3 | 3 | 90-58 | 2.93 | |
| 2.0 | 0 | 0 | 0 | 1 | 16-12 | 2.70 | |
| 1.0 | 0 | 0 | 1 | 2 | 22-13 | 2.70 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-10 | 2.81 |
Game Information
Target Field
2:10 AM, 4 July 2016
Minneapolis, Minnesota
Attendance: 26,942
Game Time:3:04
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Dale Scott
- Second Base Umpire - Bob Davidson
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | TEX | MIN | |||
|---|---|---|---|---|---|
| 1st | Choo homered to left center (408 feet). | 1 | 0 | ||
| 3rd | Dozier tripled to deep right, D. Santana and Sanó scored. | 1 | 2 | ||
| 3rd | Grossman singled to right center, Dozier scored. | 1 | 3 | ||
| 5th | Andrus singled to right, Odor scored. | 2 | 3 | ||
| 5th | Kepler singled to center, Sanó scored, Dozier to third, Grossman to second. | 2 | 4 | ||
| 5th | Rosario grounded into fielder's choice, Dozier scores, Grossman to third, Kepler out at second. | 2 | 5 | ||
| 7th | Choo doubled to deep left, Andrus and Profar scored, Chirinos to third. | 4 | 5 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 13 | 11 | .542 | - | W2 |
| Texas | 12 | 11 | .522 | 0.5 | W1 |
| Los Angeles | 11 | 14 | .440 | 2.5 | L4 |
| Seattle | 10 | 15 | .400 | 3.5 | L2 |
| Houston | 9 | 16 | .360 | 4.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 11 | .560 | - | W1 |
| Minnesota | 12 | 11 | .522 | 1 | W1 |
| Detroit | 12 | 12 | .500 | 1.5 | L2 |
| Chicago | 9 | 14 | .391 | 4 | W2 |
| Kansas City | 8 | 16 | .333 | 5.5 | W1 |

