Atlanta Braves @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 3 | 5 | 5 | 112-62 | 3.79 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-5 | 4.50 | |
| 1.0 | 1 | 1 | 0 | 1 | 12-10 | 3.14 | |
| 0.2 | 2 | 3 | 1 | 0 | 18-9 | 4.22 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-3 | 6.65 |
Game Information
Coors Field
8:40 AM, 22 July 2016
Denver, Colorado
Attendance: 36,527
Game Time:3:04
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Marty Foster
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | ATL | COL | |||
|---|---|---|---|---|---|
| 6th | González homered to right (444 feet), Blackmon and LeMahieu scored. | 0 | 3 | ||
| 7th | Pierzynski doubled to deep left center, Inciarte scored. | 1 | 3 | ||
| 7th | Reynolds homered to left center (486 feet). | 1 | 4 | ||
| 8th | Hundley singled to left, Story and Descalso scored. | 1 | 6 | ||
| 8th | Wolters doubled to deep left, Hundley scored. | 1 | 7 | ||
| 9th | A Recker doubled to deep right center, García scored, Inciarte to third. | 2 | 7 | ||
| 9th | Aybar grounded out to second, Inciarte scored, A Recker to third. | 3 | 7 | ||
Data is currently unavailable.
COL wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 14 | .533 | 3.5 | L1 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 18 | .419 | 7 | L3 |

