Los Angeles Angels @ Kansas City Royals
Game Information
Kauffman Stadium
8:15 AM, 27 July 2016
Kansas City, Missouri
Attendance: 28,026
Game Time:3:04
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | LAA | KC | |||
|---|---|---|---|---|---|
| 1st | Calhoun doubled to deep left, Escobar scored. | 1 | 0 | ||
| 4th | Calhoun grounded into fielder's choice to shortstop, Pérez scored, Giavotella out at third, Escobar to second. | 2 | 0 | ||
| 4th | Trout singled to left center, Escobar scored, Calhoun to third. | 3 | 0 | ||
| 6th | Pérez homered to left (421 feet). | 4 | 0 | ||
| 6th | Calhoun hit sacrifice fly to right, Giavotella scored, Escobar to second. | 5 | 0 | ||
| 8th | Escobar singled to center, Giavotella scored. | 6 | 0 | ||
| 9th | Giavotella singled to right, Simmons scored, Pérez to third. | 7 | 0 | ||
| 9th | Calhoun grounded out to first, Pérez scored, Giavotella to third, Petit to second. | 8 | 0 | ||
| 9th | Trout doubled to deep right, Giavotella and Petit scored. | 10 | 0 | ||
| 9th | Pujols singled to center, Trout scored. | 11 | 0 | ||
| 9th | Choi singled to center, Marte and Nava scored, Simmons to third. | 13 | 0 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 37 | .507 | - | L1 |
| Athletics | 36 | 38 | .486 | 1.5 | L2 |
| Texas | 35 | 38 | .479 | 2 | L2 |
| Houston | 35 | 41 | .461 | 3.5 | W2 |
| Los Angeles | 30 | 45 | .400 | 8 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 34 | .528 | - | L2 |
| Cleveland | 39 | 35 | .527 | - | L2 |
| Minnesota | 35 | 40 | .467 | 4.5 | W3 |
| Detroit | 30 | 44 | .405 | 9 | L2 |
| Kansas City | 30 | 45 | .400 | 9.5 | W1 |

