Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 11 | 9 | 2 | 6 | 100-59 | 3.94 | |
| 0.2 | 2 | 0 | 0 | 2 | 18-14 | 7.56 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-7 | 5.40 | |
| 1.2 | 0 | 0 | 0 | 3 | 20-13 | 4.08 |
Game Information
Dodger Stadium
10:10 AM, 10 August 2016
Los Angeles, California
Attendance: 42,859
Game Time:3:17
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - John Tumpane
- Second Base Umpire - Alan Porter
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 2nd | Altherr homered to right center (400 feet), Rupp scored. | 2 | 0 | ||
| 2nd | Pederson singled to shallow left, González scored. | 2 | 1 | ||
| 2nd | Kendrick homered to center (408 feet), Pederson scored. | 2 | 3 | ||
| 2nd | Seager singled to right, Maeda scored. | 2 | 4 | ||
| 3rd | Grandal homered to right center (409 feet), González scored. | 2 | 6 | ||
| 4th | Galvis homered to right (408 feet). | 3 | 6 | ||
| 4th | Turner homered to left center (412 feet), Utley scored. | 3 | 8 | ||
| 5th | Kendrick doubled to center, Pederson scored. | 3 | 9 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 27 | 18 | .600 | - | W3 |
| San Diego | 26 | 18 | .591 | 0.5 | W1 |
| Arizona | 21 | 22 | .488 | 5 | W1 |
| San Francisco | 18 | 27 | .400 | 9 | L3 |
| Colorado | 17 | 28 | .378 | 10 | L2 |

