Minnesota Twins @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 2 | 6 | 107-64 | 3.43 | |
| 0.1 | 0 | 2 | 1 | 1 | 12-5 | 3.14 | |
| 0.2 | 1 | 0 | 0 | 0 | 13-9 | 3.38 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-9 | 1.82 |
Game Information
Center Parc Stadium
7:10 AM, 17 August 2016
Atlanta, Georgia
Attendance: 17,611
Game Time:3:28
- Umpires:
- Home Plate Umpire - Ramon DeJesus
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | MIN | ATL | |||
|---|---|---|---|---|---|
| 1st | Plouffe doubled to deep center, Mauer scored. | 1 | 0 | ||
| 8th | Mauer homered to left (359 feet). | 2 | 0 | ||
| 8th | Suzuki singled to center, Plouffe scored, Kepler to second. | 3 | 0 | ||
| 8th | Kemp doubled to left, d'Arnaud scored, Freeman to third. | 3 | 1 | ||
| 8th | Markakis grounded out to second, Freeman scored, Kemp to third. | 3 | 2 | ||
| 9th | Plouffe singled to center, D. Santana scored, Polanco thrown out at home, Mauer to second. | 4 | 2 | ||
Data is currently unavailable.
MIN wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

