Arizona Diamondbacks @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 4 | 1 | 3 | 93-55 | 4.94 | |
| 1.0 | 1 | 0 | 0 | 1 | 23-14 | 7.50 | |
| 0.1 | 1 | 0 | 0 | 1 | 9-6 | 4.27 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-8 | 4.09 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-9 | 5.98 |
Game Information
Coors Field
8:10 AM, 4 September 2016
Denver, Colorado
Attendance: 30,280
Game Time:3:11
- Umpires:
- Home Plate Umpire - Tom Woodring
- First Base Umpire - Cory Blaser
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | ARI | COL | |||
|---|---|---|---|---|---|
| 2nd | Owings singled to center, Lamb scored. | 1 | 0 | ||
| 3rd | Castillo doubled to left, Gosselin, Pollock and Goldschmidt scored. | 4 | 0 | ||
| 3rd | Lamb homered to left (380 feet), Castillo scored. | 6 | 0 | ||
| 3rd | Parra homered to left center (412 feet). | 6 | 1 | ||
| 5th | Descalso homered to right center (410 feet), Parra scored. | 6 | 3 | ||
| 6th | Shipley grounded out to shortstop, Owings scored. | 7 | 3 | ||
| 6th | Murphy singled to left, LeMahieu scored, González to second, González to third, Murphy to second on throwing error by left fielder Brito. | 7 | 4 | ||
| 7th | Goldschmidt doubled to left, Pollock scored. | 8 | 4 | ||
| 7th | Tomás singled to right, Goldschmidt scored, Tomás to second advancing on throw. | 9 | 4 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 8 | .680 | - | W1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 14 | .440 | 6 | L1 |
| Colorado | 10 | 16 | .385 | 7.5 | L1 |

