New York Mets @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 0 | 6 | 61-44 | 3.43 | |
| 0.1 | 0 | 0 | 1 | 0 | 12-5 | 2.81 | |
| 0.2 | 1 | 0 | 0 | 1 | 10-8 | 3.48 | |
| 1.0 | 1 | 1 | 0 | 1 | 18-12 | 2.08 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-10 | 1.97 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-14 | 2.55 |
Game Information
Citizens Bank Park
1:05 AM, 2 October 2016
Philadelphia, Pennsylvania
Attendance: 20,225
Game Time:3:01
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | NYM | PHI | |||
|---|---|---|---|---|---|
| 4th | T.J. Rivera singled to right center, Granderson scored, Bruce to third. | 1 | 0 | ||
| 5th | Reyes singled to right, d'Arnaud scored, Reyes to second advancing on throw. | 2 | 0 | ||
| 5th | Howard homered to right (392 feet), Franco scored. | 2 | 2 | ||
| 6th | Loney homered to right (408 feet), Granderson scored. | 4 | 2 | ||
| 7th | Ruf homered to left (368 feet). | 4 | 3 | ||
| 9th | Cabrera singled to right center, Campbell scored, Reyes to third. | 5 | 3 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |

