Chicago White Sox @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 8 | 0 | 7 | 76-53 | 4.82 | |
| 1.2 | 2 | 0 | 1 | 0 | 22-17 | 1.27 | |
| 1.0 | 0 | 0 | 0 | 2 | 7-7 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-8 | 2.65 |
Game Information
Chase Field
3:40 AM, 25 May 2017
Phoenix, Arizona
Attendance: 18,002
Game Time:3:02
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Lance Barksdale
- Second Base Umpire - John Tumpane
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | CHW | ARI | |||
|---|---|---|---|---|---|
| 2nd | L. García homered to right (374 feet). | 1 | 0 | ||
| 4th | A. García grounded into double play, shortstop to second to first, Abreu scored, Frazier out at second. | 2 | 0 | ||
| 4th | Goldschmidt doubled to deep center, Ahmed scored. | 2 | 1 | ||
| 4th | Owings singled to right, Goldschmidt scored, Owings thrown out at second attempting to advance on play. | 2 | 2 | ||
| 5th | Lamb homered to left (374 feet), Drury scored. | 2 | 4 | ||
| 5th | Ahmed singled to center, Peralta and Blanco scored. | 2 | 6 | ||
| 5th | Owings hit sacrifice fly to left, Ahmed scored. | 2 | 7 | ||
| 5th | Drury singled to right, Goldschmidt scored, Descalso to third, Drury out stretching at second. | 2 | 8 | ||
| 6th | Abreu homered to right center (405 feet), Cabrera scored. | 4 | 8 | ||
| 7th | Cabrera grounded out to second, Smith scored, Sánchez to second. | 5 | 8 | ||
| 7th | Abreu singled to center, Sánchez scored. | 6 | 8 | ||
Data is currently unavailable.
ARI wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 44 | 26 | .629 | - | L1 |
| San Diego | 35 | 33 | .515 | 8 | L1 |
| Arizona | 35 | 34 | .507 | 8.5 | W1 |
| San Francisco | 28 | 42 | .400 | 16 | L1 |
| Colorado | 26 | 44 | .371 | 18 | L2 |

