Milwaukee Brewers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 4 | 2 | 4 | 95-57 | 3.98 | |
| 0.1 | 0 | 0 | 1 | 0 | 12-5 | 2.03 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-11 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 22-15 | 5.32 |
Game Information
Citi Field
4:10 AM, 30 May 2017
Queens, New York
Attendance: 34,830
Game Time:2:50
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | MIL | NYM | |||
|---|---|---|---|---|---|
| 5th | Broxton grounded out to third, Villar scored, Arcia to third. | 1 | 0 | ||
| 5th | R. Rivera doubled to left, Cabrera scored, Flores to third. | 1 | 1 | ||
| 5th | Gsellman hit sacrifice fly to right, Flores scored, R. Rivera to third. | 1 | 2 | ||
| 5th | Conforto doubled to shallow right, R. Rivera scored. | 1 | 3 | ||
| 6th | Santana homered to center (404 feet). | 2 | 3 | ||
| 6th | Gsellman walked, Cabrera scored, Flores to third, R. Rivera to second. | 2 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |

