Minnesota Twins @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 2 | 2 | 6 | 98-62 | 7.23 | |
| 1.1 | 0 | 0 | 0 | 1 | 13-10 | 0.00 | |
| 2.0 | 3 | 3 | 0 | 1 | 36-22 | 13.50 |
Game Information
Angel Stadium
10:07 AM, 3 June 2017
Anaheim, California
Attendance: 39,042
Game Time:3:19
- Umpires:
- Home Plate Umpire - Clint Fagan
- First Base Umpire - Tim Timmons
- Second Base Umpire - Will Little
- Third Base Umpire - Jeff Kellogg
Scoring Summary
Inning | MIN | LAA | |||
|---|---|---|---|---|---|
| 1st | Mauer homered to left center (400 feet), Grossman scored. | 2 | 0 | ||
| 3rd | Grossman homered to right (394 feet), Dozier scored. | 4 | 0 | ||
| 3rd | Kepler homered to right center (425 feet), Sanó scored. | 6 | 0 | ||
| 5th | Sanó singled to center, Grossman scored, Mauer to second. | 7 | 0 | ||
| 6th | Calhoun singled to right center, Young Jr. scored, Simmons to third. | 7 | 1 | ||
| 6th | Pujols grounded into double play, third to second to first, Simmons scored, Calhoun out at second. | 7 | 2 | ||
| 8th | Kepler scored, Polanco to third, E. Rosario to second on wild pitch by Guerra. | 8 | 2 | ||
| 8th | Buxton doubled to left, Polanco and E. Rosario scored. | 10 | 2 | ||
| 8th | Mauer singled to right, Buxton scored, Dozier to second. | 11 | 2 | ||
| 9th | Maldonado doubled to left, Graterol scored. | 11 | 3 | ||
| 9th | Espinosa homered to left (382 feet), Maldonado scored. | 11 | 5 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

