Colorado Rockies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 9 | 8 | 3 | 1 | 68-39 | 6.23 | |
| 2.0 | 3 | 1 | 0 | 3 | 40-26 | 3.38 | |
| 1.0 | 0 | 0 | 1 | 2 | 20-11 | 5.22 | |
| 2.0 | 5 | 3 | 0 | 2 | 34-21 | 6.69 | |
| 1.0 | 2 | 2 | 3 | 0 | 35-19 | 5.70 |
Game Information
Citi Field
7:10 AM, 15 July 2017
Queens, New York
Attendance: 27,582
Game Time:3:21
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Chris Segal
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | COL | NYM | |||
|---|---|---|---|---|---|
| 1st | Parra singled to right, LeMahieu scored, Arenado to second. | 1 | 0 | ||
| 2nd | d'Arnaud grounded out to third, Duda scored, Reyes to third. | 1 | 1 | ||
| 2nd | deGrom singled to deep left, Reyes scored. | 1 | 2 | ||
| 3rd | T.J. Rivera doubled to deep right center, Céspedes and Bruce scored. | 1 | 4 | ||
| 3rd | Reyes singled to center, T.J. Rivera scored, Duda to second. | 1 | 5 | ||
| 3rd | Conforto grounded out to shortstop, Duda scored, Reyes to third, d'Arnaud to second. | 1 | 6 | ||
| 3rd | Cabrera singled to shallow center, Reyes and d'Arnaud scored. | 1 | 8 | ||
| 4th | T.J. Rivera homered to left (375 feet). | 1 | 9 | ||
| 6th | Blackmon scored, LeMahieu to third advancing on wild pitch. | 2 | 9 | ||
| 7th | Conforto homered to left (357 feet), d'Arnaud and deGrom scored. | 2 | 12 | ||
| 8th | Cabrera walked, Reyes scored, Granderson to third, Conforto to second. | 2 | 13 | ||
| 8th | Céspedes reached on infield single to third, Granderson scored, Conforto to third, Cabrera to second. | 2 | 14 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

