Toronto Blue Jays @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 10 | 104-65 | 3.92 | |
| 0.2 | 0 | 0 | 1 | 2 | 13-8 | 2.59 | |
| 0.0 | 0 | 0 | 1 | 0 | 7-3 | 4.62 | |
| 0.1 | 2 | 0 | 0 | 1 | 16-13 | 5.11 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 2.80 |
Game Information
Rate Field
2:10 AM, 3 August 2017
Chicago, Illinois
Attendance: 20,878
Game Time:3:15
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Larry Vanover
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - David Rackley
Scoring Summary
Inning | TOR | CHW | |||
|---|---|---|---|---|---|
| 3rd | Smoak doubled to left center, Donaldson scored. | 1 | 0 | ||
| 6th | Pearce homered to left center (409 feet). | 2 | 0 | ||
| 6th | L. García singled to left, Saladino scored, Delmonico to second. | 2 | 1 | ||
| 8th | Martin singled to center, Pearce scored, Pillar to third. | 3 | 1 | ||
| 8th | Pillar scored, Martin to third on wild pitch by Petricka. | 4 | 1 | ||
| 9th | Donaldson homered to left center (438 feet). | 5 | 1 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

