Miami Marlins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 5 | 3 | 1 | 77-45 | 6.31 | |
| 2.0 | 1 | 1 | 1 | 3 | 37-26 | 6.26 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 2.25 | |
| 0.2 | 0 | 0 | 0 | 0 | 10-5 | 4.96 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-1 | 4.85 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-8 | 3.09 |
Game Information
Chase Field
8:10 AM, 24 September 2017
Phoenix, Arizona
Attendance: 39,259
Game Time:3:51
- Umpires:
- Home Plate Umpire - Tom Woodring
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - James Hoye
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | MIA | ARI | |||
|---|---|---|---|---|---|
| 2nd | Drury homered to right (401 feet). | 0 | 1 | ||
| 3rd | Gordon safe at first on error by pitcher T. Walker, Rojas scored, Peters to second. | 1 | 1 | ||
| 3rd | Stanton doubled to left, Peters and Gordon scored. | 3 | 1 | ||
| 3rd | Bour singled to center, Stanton scored, Ozuna to third. | 4 | 1 | ||
| 3rd | Anderson hit sacrifice fly to center, Ozuna scored. | 5 | 1 | ||
| 3rd | Goldschmidt homered to left (414 feet), Peralta and Pollock scored. | 5 | 4 | ||
| 4th | Stanton homered to left (419 feet). | 6 | 4 | ||
| 4th | Peralta singled to left, Lamb scored. | 7 | 5 | ||
| 5th | Martinez homered to right (381 feet). | 7 | 6 | ||
| 7th | Rojas grounded into fielder's choice to shortstop, Realmuto scored on error by second baseman Drury, Anderson safe at second on error by second baseman Drury. | 8 | 6 | ||
| 7th | Gordon hit sacrifice fly to left, Anderson scored. | 9 | 6 | ||
| 8th | Bour homered to left (359 feet), Yelich scored. | 11 | 6 | ||
| 9th | Stanton grounded into fielder's choice to shortstop, Rojas scored, Telis out at third. | 12 | 6 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 26 | 18 | .591 | - | W2 |
| San Diego | 25 | 18 | .581 | 0.5 | L1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 26 | .409 | 8 | L2 |
| Colorado | 17 | 27 | .386 | 9 | L1 |

