Detroit Tigers @ Minnesota Twins
Game Information
Target Field
7:10 AM, 1 October 2017
Minneapolis, Minnesota
Attendance: 35,515
Game Time:2:59
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Tim Timmons
- Second Base Umpire - Will Little
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | DET | MIN | |||
|---|---|---|---|---|---|
| 1st | Kepler walked, Mauer scored, Polanco to third, Sanó to second. | 0 | 1 | ||
| 2nd | Holaday grounded into fielder's choice to shortstop, Navarro scored, McCann out at second. | 1 | 1 | ||
| 5th | Candelario singled to left, Jones scored, Candelario to third on throwing error by catcher Castro. | 2 | 1 | ||
| 5th | Presley grounded into fielder's choice to shortstop, Candelario scored. | 3 | 1 | ||
| 7th | Granite singled to left, Adrianza scored. | 3 | 2 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

