Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 0 | 0 | 1 | 4 | 4.38 | |
| 2.0 | 0 | 0 | 0 | 4 | 1.08 | |
| 1.0 | 0 | 0 | 0 | 1 | 1.23 | |
| 3.0 | 2 | 2 | 1 | 4 | 3.97 |
Game Information
Lee County Sports Complex
1:05 AM, 24 March 2018
Fort Myers, Florida
Attendance: 7,857
Game Time:2:32
- Umpires:
- Home Plate Umpire - Clayton Hamm
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 2nd | Davis homered to right. | 1 | 0 | ||
| 6th | Davis homered to left. | 2 | 0 | ||
| 9th | English homered to left, LaMarre scored. | 2 | 2 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 15 | .531 | - | L1 |
| Texas | 16 | 16 | .500 | 1 | W2 |
| Seattle | 16 | 17 | .485 | 1.5 | L1 |
| Houston | 12 | 21 | .364 | 5.5 | L1 |
| Los Angeles | 12 | 21 | .364 | 5.5 | L7 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 17 | 16 | .515 | - | W2 |
| Detroit | 16 | 17 | .485 | 1 | L1 |
| Chicago | 15 | 17 | .469 | 1.5 | W4 |
| Minnesota | 14 | 19 | .424 | 3 | L1 |
| Kansas City | 13 | 19 | .406 | 3.5 | W1 |

