San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 2 | 3 | 79-48 | 5.66 | |
| 2.0 | 1 | 1 | 0 | 2 | 27-15 | 3.95 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-11 | 0.00 |
Game Information
Citizens Bank Park
7:05 AM, 9 May 2018
Philadelphia, Pennsylvania
Attendance: 22,456
Game Time:2:53
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Pat Hoberg
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | SF | PHI | |||
|---|---|---|---|---|---|
| 2nd | Crawford grounded out to second, Belt scored, Longoria to third. | 1 | 0 | ||
| 2nd | Altherr homered to left (404 feet). | 1 | 1 | ||
| 3rd | Alfaro homered to left (423 feet). | 1 | 2 | ||
| 3rd | Herrera singled to center, Hernández scored. | 1 | 3 | ||
| 6th | Santana homered to right (384 feet). | 1 | 4 | ||
| 8th | Sandoval homered to left center (419 feet). | 2 | 4 | ||
Data is currently unavailable.
PHI wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 29 | 18 | .617 | - | W4 |
| Los Angeles | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 23 | 23 | .500 | 5.5 | W2 |
| San Francisco | 20 | 28 | .417 | 9.5 | L1 |
| Colorado | 19 | 29 | .396 | 10.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | L1 |
| Philadelphia | 25 | 23 | .521 | 7 | W5 |
| Washington | 23 | 25 | .479 | 9 | L2 |
| Miami | 22 | 26 | .458 | 10 | W1 |
| New York | 21 | 26 | .447 | 10.5 | W3 |

