San Francisco Giants @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 3 | 77-44 | 4.92 | |
| 1.0 | 2 | 1 | 0 | 0 | 12-10 | 3.60 | |
| 1.0 | 0 | 0 | 1 | 3 | 17-12 | 2.03 | |
| 0.1 | 0 | 0 | 1 | 1 | 10-4 | 2.67 | |
| 0.2 | 1 | 0 | 0 | 1 | 6-6 | 1.08 | |
| 0.0 | 1 | 1 | 1 | 0 | 7-3 | 2.05 | |
| 0.2 | 1 | 0 | 0 | 1 | 15-9 | 2.12 |
Game Information
Marlins Park
7:10 AM, 14 June 2018
Miami, Florida
Attendance: 6,075
Game Time:3:13
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Mike DiMuro
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | SF | MIA | |||
|---|---|---|---|---|---|
| 1st | McCutchen homered to center (422 feet), Posey scored. | 2 | 0 | ||
| 4th | Maybin singled to center, Anderson scored, Realmuto to third, Maybin to second advancing on throw. | 2 | 1 | ||
| 4th | Brinson reached on infield single to shortstop, Realmuto scored, Maybin tagged out at home. | 2 | 2 | ||
| 6th | Jackson singled to center, Crawford scored, Hundley to second. | 3 | 2 | ||
| 6th | Bour singled to center, Realmuto scored. | 3 | 3 | ||
| 7th | Longoria singled to center, Posey scored. | 4 | 3 | ||
| 8th | Bour doubled to deep right center, Anderson scored. | 4 | 4 | ||
| 9th | Anderson hit sacrifice fly to center, Rojas scored. | 4 | 5 | ||
Data is currently unavailable.
MIA wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

