Miami Marlins @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 2 | 8 | 86-48 | 4.91 | |
| 1.0 | 1 | 1 | 0 | 1 | 9-7 | 5.66 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 3.44 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-11 | 1.08 |
Game Information
Coors Field
3:10 AM, 24 June 2018
Denver, Colorado
Attendance: 39,032
Game Time:2:47
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Tom Woodring
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | MIA | COL | |||
|---|---|---|---|---|---|
| 4th | Dietrich homered to right (399 feet). | 1 | 0 | ||
| 4th | Parra hit sacrifice fly to center, González scored, Story to third. | 1 | 1 | ||
| 7th | Bour singled to center, Rivera scored, Holaday to third. | 2 | 1 | ||
| 7th | Realmuto homered to right (382 feet), Bour, Castro and Anderson scored. | 6 | 1 | ||
| 7th | Parra homered to center (433 feet). | 6 | 2 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 17 | .585 | 0.5 | L3 |
| Arizona | 20 | 20 | .500 | 4 | W3 |
| San Francisco | 17 | 24 | .415 | 7.5 | W2 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |

