Detroit Tigers @ Minnesota Twins
Scoring Summary
Inning | DET | MIN | |||
|---|---|---|---|---|---|
| 1st | Castellanos homered to left center (396 feet), Candelario scored. | 2 | 0 | ||
| 1st | Polanco homered to left (402 feet), Mauer and Forsythe scored. | 2 | 3 | ||
| 2nd | Forsythe hit a ground rule double to right, Field and Adrianza scored, Mauer to third. | 2 | 5 | ||
| 2nd | Polanco hit sacrifice fly to left, Mauer scored, Forsythe to third on throwing error by left fielder Mahtook. | 2 | 6 | ||
| 2nd | Sanó homered to right (370 feet), Forsythe scored. | 2 | 8 | ||
| 4th | Mahtook homered to left (383 feet), Martínez scored. | 4 | 8 | ||
| 4th | McCann homered to right (400 feet). | 5 | 8 | ||
| 5th | Martínez walked, Adduci scored, Castellanos to third, Goodrum to second. | 6 | 8 | ||
| 5th | McCann walked, Castellanos scored, Goodrum to third, Martínez to second. | 7 | 8 | ||
| 6th | Adrianza homered to right (386 feet), Kepler scored. | 7 | 10 | ||
| 6th | Sanó walked, Mauer scored, Forsythe to third, Polanco to second. | 7 | 11 | ||
| 6th | Austin hit sacrifice fly to right, Forsythe scored, Polanco to third, Sanó to second. | 7 | 12 | ||
| 6th | Garver singled to right, Polanco and Sanó scored. | 7 | 14 | ||
| 6th | Rosario singled to right, Garver scored, Kepler to third. | 7 | 15 | ||
| 7th | Goodrum homered to right (397 feet). | 8 | 15 | ||
Data is currently unavailable.

