Pittsburgh Pirates @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 2 | 9 | 91-63 | 4.30 | |
| 2.0 | 1 | 0 | 0 | 1 | 30-20 | 8.25 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-5 | 4.84 |
Game Information
Wrigley Field
8:05 AM, 26 September 2018
Chicago, Illinois
Attendance: 33,443
Game Time:3:17
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Alfonso Marquez
- Left Field Umpire - -
- Right Field Umpire - -
Scoring Summary
Inning | PIT | CHC | |||
|---|---|---|---|---|---|
| 2nd | Reyes homered to left (377 feet), Dickerson and Osuna scored. | 3 | 0 | ||
| 3rd | Cervelli doubled to deep center, Marte scored. | 4 | 0 | ||
| 5th | Cervelli grounded out to shortstop, Frazier scored, Bell to second. | 5 | 0 | ||
| 6th | Bell walked, Reyes scored, Archer to third, Marte to second. | 6 | 0 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 18 | 12 | .600 | 1.5 | W1 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

