San Francisco Giants @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 7 | 2 | 8 | 90-54 | 15.75 | |
| 1.0 | 1 | 1 | 0 | 0 | 9-7 | 9.00 | |
| 1.0 | 6 | 5 | 1 | 1 | 30-20 | 45.00 | |
| 2.0 | 2 | 0 | 0 | 0 | 21-14 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
2:05 AM, 5 April 2008
Milwaukee, Wisconsin
Attendance: 45,212
Game Time:3:02
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - Tim Welke
- Second Base Umpire - Chuck Meriwether
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | SF | MIL | |||
|---|---|---|---|---|---|
| 1st | Fielder reached on infield single, Weeks Jr. scored. | 0 | 1 | ||
| 1st | Hall homered, Fielder scored. | 0 | 3 | ||
| 5th | Kapler reached on infield single, Kendall scored, Weeks Jr. to second. | 0 | 4 | ||
| 5th | Fielder reached on infield single, Weeks Jr. scored, Kapler to second. | 0 | 5 | ||
| 5th | Hall homered, Kapler scored and Fielder scored. | 0 | 8 | ||
| 6th | José Castillo doubled, Rowand scored. | 1 | 8 | ||
| 6th | Aurilia reached on infield single, José Castillo scored. | 2 | 8 | ||
| 6th | Kendall doubled, Gross scored. | 2 | 9 | ||
| 6th | Kapler reached on infield single, Kendall scored, Weeks Jr. to third. | 2 | 10 | ||
| 6th | Fielder doubled, Weeks Jr. scored, Kapler to third. | 2 | 11 | ||
| 6th | Hall reached on infield single, Kapler scored, Fielder to third. | 2 | 12 | ||
| 6th | Hart reached on infield single, Fielder scored, Hall to second. | 2 | 13 | ||
| 7th | Molina homered, Winn scored. | 4 | 13 | ||
Data is currently unavailable.
Regular Season Series
MIL leads 1-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |

