Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 5 | 0 | 2 | 5 | 96-60 | 4.37 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-6 | 0.00 | |
| 0.0 | 0 | 1 | 1 | 0 | 4-0 | 3.94 | |
| 0.2 | 2 | 1 | 0 | 0 | 18-8 | 3.24 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 2.38 | |
| 1.0 | 3 | 0 | 0 | 0 | 21-14 | 1.02 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
7:15 AM, 18 May 2018
St. Louis, Missouri
Attendance: 41,039
Game Time:3:33
- Umpires:
- Home Plate Umpire - Ramon DeJesus
- First Base Umpire - David Rackley
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 5th | C. Santana homered to (437 feet). | 1 | 0 | ||
| 8th | Altherr reached on infield single, Alfaro scored and Florimón scored, Hernandez to second. | 3 | 0 | ||
| 8th | Herrera doubled, Hernandez scored, Altherr to third. | 4 | 0 | ||
| 8th | Ozuna grounded into fielder's choice to third, Pham scored, DeJong out at second, Martínez to third. | 4 | 1 | ||
| 8th | Gyorko reached on infield single, Ozuna scored, Fowler to second. | 4 | 2 | ||
| 9th | Florimón homered to (395 feet), Alfaro scored. | 6 | 2 | ||
Data is currently unavailable.
Regular Season Series
PHI leads 1-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 12 | 13 | .480 | 4.5 | W1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| New York | 7 | 16 | .304 | 8.5 | L12 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 14 | 9 | .609 | 1 | W7 |
| Milwaukee | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 13 | 10 | .565 | 2 | L1 |

