St. Louis Cardinals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 5 | 1 | 3 | 82-56 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 22-13 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 12-5 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Miller Park
2:10 AM, 29 March 2019
Milwaukee, Wisconsin
Attendance: 45,304
Game Time:2:36
- Umpires:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | STL | MIL | |||
|---|---|---|---|---|---|
| 2nd | Wong homered to right center (424 feet), Fowler scored. | 2 | 0 | ||
| 2nd | Bader homered to left (432 feet). | 3 | 0 | ||
| 2nd | Moustakas homered to center (405 feet). | 3 | 1 | ||
| 3rd | Yelich homered to center (406 feet), Chacín scored and Cain scored. | 3 | 4 | ||
| 5th | Chacín homered to center (405 feet). | 3 | 5 | ||
| 7th | Wong homered to right (392 feet). | 4 | 5 | ||
Data is currently unavailable.
MIL wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 7 | .611 | - | W1 |
| Cincinnati | 11 | 8 | .579 | 0.5 | L1 |
| St. Louis | 10 | 8 | .556 | 1 | W2 |
| Milwaukee | 9 | 8 | .529 | 1.5 | W1 |
| Chicago | 9 | 9 | .500 | 2 | W2 |

