Detroit Tigers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 1 | 4 | 64-43 | 3.47 | |
| 1.1 | 2 | 2 | 0 | 1 | 24-14 | 3.97 | |
| 0.0 | 1 | 1 | 0 | 0 | 2-2 | 3.86 | |
| 0.1 | 3 | 1 | 0 | 1 | 15-13 | 4.05 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 7.20 | |
| 1.0 | 4 | 2 | 0 | 1 | 25-16 | 37.80 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
7:05 AM, 2 May 2019
Philadelphia, Pennsylvania
Attendance: 28,103
Game Time:3:16
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - CB Bucknor
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | DET | PHI | |||
|---|---|---|---|---|---|
| 2nd | Hernández singled to left center, Realmuto scored, Rodríguez thrown out at third. | 0 | 1 | ||
| 6th | Jones singled to left center, Rodríguez scored, Hicks to second. | 1 | 1 | ||
| 7th | Rodríguez singled to left, Castellanos scored, Goodrum to second. | 2 | 1 | ||
| 7th | Franco doubled to deep right center, Hernández scored, Realmuto scored and Altherr scored. | 2 | 4 | ||
| 7th | McCutchen singled to center, Franco scored. | 2 | 5 | ||
| 8th | Mercer homered to left (378 feet). | 3 | 5 | ||
| 8th | Hoskins homered to left (364 feet). | 3 | 6 | ||
| 8th | Gosselin doubled to deep right, Hernández scored, Franco to third. | 3 | 7 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 17 | 16 | .515 | - | W2 |
| Detroit | 16 | 17 | .485 | 1 | L1 |
| Chicago | 15 | 17 | .469 | 1.5 | W4 |
| Minnesota | 14 | 19 | .424 | 3 | L1 |
| Kansas City | 13 | 19 | .406 | 3.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| New York | 11 | 21 | .344 | 11.5 | W1 |

