Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 3 | 0 | 3 | 4 | 106-63 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 5.02 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
1:15 AM, 9 May 2019
St. Louis, Missouri
Attendance: 42,309
Game Time:2:41
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Cory Blaser
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 5th | Herrera doubled to center, Realmuto scored. | 1 | 0 | ||
| 5th | Franco grounded into fielder's choice to pitcher, Herrera scored, Franco safe at first on error by third baseman Carpenter, Williams safe at second on error by third baseman Carpenter. | 2 | 0 | ||
| 5th | Hernández doubled to left, Franco scored and Williams scored. | 4 | 0 | ||
| 7th | Hernández homered to right (399 feet). | 5 | 0 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| St. Louis | 12 | 8 | .600 | 0.5 | W4 |
| Milwaukee | 12 | 8 | .600 | 0.5 | W4 |
| Pittsburgh | 13 | 9 | .591 | 0.5 | W1 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |

