Chicago White Sox @ Washington Nationals
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
7:05 AM, 5 June 2019
Washington, District of Columbia
Attendance: 32,513
Game Time:3:33
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Bill Welke
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | CHW | WSH | |||
|---|---|---|---|---|---|
| 1st | McCann singled to right center, Moncada scored, Abreu to second. | 1 | 0 | ||
| 1st | Jiménez singled to right center, Abreu scored, McCann to third. | 2 | 0 | ||
| 1st | Sánchez singled to left, Jiménez scored and McCann scored, Tilson to second. | 4 | 0 | ||
| 2nd | Moncada homered to right (458 feet). | 5 | 0 | ||
| 3rd | Rendon doubled to deep right center, Eaton scored and Turner scored. | 5 | 2 | ||
| 4th | Kendrick homered to center (419 feet). | 5 | 3 | ||
| 5th | Rendon homered to center (416 feet), Turner scored and Eaton scored. | 5 | 6 | ||
| 5th | Kendrick doubled to deep left, Adams scored. | 5 | 7 | ||
| 5th | Robles homered to center (423 feet), Kendrick scored. | 5 | 9 | ||
Data is currently unavailable.
WSH wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 51 | 45 | .531 | - | W4 |
| Cleveland | 51 | 46 | .526 | 0.5 | W4 |
| Minnesota | 49 | 49 | .500 | 3 | W3 |
| Detroit | 45 | 52 | .464 | 6.5 | W1 |
| Kansas City | 39 | 59 | .398 | 13 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 56 | 40 | .583 | - | W2 |
| Philadelphia | 54 | 44 | .551 | 3 | L1 |
| Miami | 52 | 46 | .531 | 5 | L4 |
| Washington | 49 | 49 | .500 | 8 | W1 |
| New York | 41 | 57 | .418 | 16 | W1 |

