Colorado Rockies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 2 | 0 | 87-53 | 4.95 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-10 | 3.65 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 1.59 | |
| 1.0 | 2 | 0 | 0 | 1 | 19-11 | 2.30 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 AM, 8 June 2019
Queens, New York
Attendance: 27,520
Game Time:3:03
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Mike Winters
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | COL | NYM | |||
|---|---|---|---|---|---|
| 3rd | Tapia doubled to deep center, Wolters scored. | 1 | 0 | ||
| 4th | Desmond singled to center, Dahl scored, Murphy to third. | 2 | 0 | ||
| 6th | Conforto homered to right (393 feet). | 2 | 1 | ||
| 8th | Dahl homered to right (393 feet), Tapia scored. | 4 | 1 | ||
| 8th | Murphy homered to right (369 feet). | 5 | 1 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |

