St. Louis Cardinals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 3 | 2 | 4 | 74-44 | 4.54 | |
| 2.0 | 2 | 0 | 0 | 1 | 32-22 | 3.46 | |
| 1.0 | 0 | 0 | 3 | 1 | 26-15 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-11 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 AM, 8 June 2019
Chicago, Illinois
Attendance: 40,671
Game Time:2:39
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | STL | CHC | |||
|---|---|---|---|---|---|
| 1st | Báez homered to right (376 feet), Rizzo scored. | 0 | 2 | ||
| 4th | Caratini doubled to deep left, Heyward scored. | 0 | 3 | ||
| 9th | DeJong homered to left (382 feet). | 1 | 3 | ||
Data is currently unavailable.
CHC win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

