Chicago Cubs @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 3 | 4 | 3 | 86-48 | 3.89 | |
| 0.2 | 5 | 4 | 0 | 0 | 18-15 | 6.39 | |
| 2.2 | 3 | 2 | 3 | 1 | 53-29 | 3.60 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 AM, 12 June 2019
Denver, Colorado
Attendance: 43,126
Game Time:3:10
- Umpires:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | CHC | COL | |||
|---|---|---|---|---|---|
| 1st | Murphy doubled to deep right, Arenado scored and Blackmon scored. | 0 | 2 | ||
| 2nd | Heyward homered to left (383 feet). | 1 | 2 | ||
| 5th | Story singled to center, Iannetta scored, Reynolds to second. | 1 | 3 | ||
| 5th | Arenado reached on infield single to shortstop, Reynolds scored on throwing error by shortstop Báez, Arenado out at second in rundown, Story to second. | 1 | 4 | ||
| 6th | Iannetta singled to deep left center, Desmond scored, McMahon to third. | 1 | 5 | ||
| 6th | Tapia singled to right center, McMahon scored, Iannetta to second. | 1 | 6 | ||
| 6th | Blackmon homered to center (418 feet), Iannetta scored and Tapia scored. | 1 | 9 | ||
| 8th | Dahl hit sacrifice fly to left, Iannetta scored. | 1 | 10 | ||
| 9th | Russell singled to right, Bote scored. | 2 | 10 | ||
| 9th | Almora Jr. singled to center, Russell scored, Descalso to third. | 3 | 10 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 32 | 20 | .615 | - | W1 |
| San Diego | 31 | 20 | .608 | 0.5 | W2 |
| Arizona | 27 | 24 | .529 | 4.5 | W1 |
| San Francisco | 21 | 31 | .404 | 11 | W1 |
| Colorado | 20 | 33 | .377 | 12.5 | L1 |

