Miami Marlins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 1 | 3 | 8 | 108-65 | 3.54 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-2 | 4.50 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-6 | 5.28 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-9 | 3.18 | |
| 1.0 | 1 | 0 | 1 | 2 | 18-10 | 2.60 | |
| 1.0 | 0 | 0 | 1 | 1 | 6-6 | 4.78 | |
| 0.2 | 1 | 1 | 0 | 1 | 13-9 | 8.00 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
8:15 AM, 20 June 2019
St. Louis, Missouri
Attendance: 40,126
Game Time:3:34
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Tom Hallion
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | MIA | STL | |||
|---|---|---|---|---|---|
| 6th | Fowler singled to shallow left, Bader scored, Ravelo to second. | 0 | 1 | ||
| 8th | Rojas singled to right, Alfaro scored, Rojas to second, Dean to third. | 1 | 1 | ||
| 11th | Goldschmidt homered to left (453 feet). | 1 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

