Atlanta Braves @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 3 | 3 | 2 | 85-51 | 5.06 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 1.32 | |
| 1.0 | 1 | 0 | 0 | 0 | 19-12 | 2.00 | |
| 0.2 | 1 | 0 | 1 | 1 | 15-8 | 4.58 | |
| 1.1 | 0 | 0 | 0 | 2 | 18-10 | 6.87 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
8:05 AM, 27 June 2019
Chicago, Illinois
Attendance: 38,017
Game Time:3:02
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Nic Lentz
- Second Base Umpire - John Tumpane
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | ATL | CHC | |||
|---|---|---|---|---|---|
| 1st | Acuña Jr. scored on Darvish wild pitch. | 1 | 0 | ||
| 2nd | McCann homered to right (397 feet). | 2 | 0 | ||
| 3rd | Markakis homered to center (411 feet), Freeman scored and Donaldson scored. | 5 | 0 | ||
| 4th | Contreras homered to left (377 feet). | 5 | 1 | ||
| 5th | Bryant homered to left center (429 feet). | 5 | 2 | ||
| 6th | Heyward grounded out to shortstop, Contreras scored. | 5 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 26 | .639 | - | L2 |
| Philadelphia | 40 | 34 | .541 | 7 | L1 |
| Washington | 39 | 36 | .520 | 8.5 | L1 |
| Miami | 37 | 38 | .493 | 10.5 | W1 |
| New York | 33 | 41 | .446 | 14 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 32 | .556 | 5 | L1 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |

