Texas Rangers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 3 | 1 | 1 | 1 | 27-18 | 4.65 | |
| 2.1 | 2 | 0 | 2 | 0 | 36-16 | 4.23 | |
| 3.0 | 1 | 0 | 0 | 2 | 45-32 | 11.00 | |
| 2.0 | 0 | 0 | 0 | 3 | 27-20 | 3.15 | |
| 2.0 | 2 | 0 | 0 | 2 | 38-26 | 3.09 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 AM, 8 July 2019
Minneapolis, Minnesota
Attendance: 35,495
Game Time:4:15
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Brian Knight
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | TEX | MIN | |||
|---|---|---|---|---|---|
| 2nd | Buxton tripled to left, Sanó scored. | 0 | 1 | ||
| 4th | Santana singled to center, Gallo scored. | 1 | 1 | ||
| 11th | Odor homered to left center (409 feet), Gallo scored and Cabrera scored. | 4 | 1 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 45 | .511 | - | L1 |
| Texas | 46 | 45 | .505 | 0.5 | W1 |
| Houston | 46 | 48 | .489 | 2 | W1 |
| Athletics | 41 | 50 | .451 | 5.5 | L4 |
| Los Angeles | 36 | 56 | .391 | 11 | L7 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 43 | .522 | - | L1 |
| Cleveland | 47 | 45 | .511 | 1 | L3 |
| Minnesota | 45 | 47 | .489 | 3 | W3 |
| Detroit | 41 | 50 | .451 | 6.5 | W3 |
| Kansas City | 38 | 54 | .413 | 10 | W3 |

