San Diego Padres @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 2 | 4 | 88-59 | 2.84 | |
| 1.0 | 1 | 0 | 0 | 0 | 18-12 | 0.00 | |
| 2.0 | 2 | 2 | 1 | 0 | 17-12 | 7.25 |
Game Information
Citi Field
7:10 AM, 24 July 2019
Queens, New York
Attendance: 33,199
Game Time:3:02
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | SD | NYM | |||
|---|---|---|---|---|---|
| 4th | Canó homered to right (399 feet). | 0 | 1 | ||
| 6th | Canó homered to right (409 feet), Alonso scored. | 0 | 3 | ||
| 7th | Canó homered to right (418 feet), Alonso scored. | 0 | 5 | ||
| 8th | Renfroe hit sacrifice fly to left, Tatis Jr. scored. | 1 | 5 | ||
| 9th | Tatis Jr. doubled to deep left center, Hosmer scored, Mejía to third. | 2 | 5 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 50 | 29 | .633 | - | W1 |
| San Diego | 40 | 37 | .519 | 9 | W1 |
| Arizona | 40 | 39 | .506 | 10 | W1 |
| San Francisco | 31 | 46 | .403 | 18 | L3 |
| Colorado | 31 | 48 | .392 | 19 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 43 | 36 | .544 | 6 | W1 |
| Miami | 41 | 39 | .513 | 8.5 | W1 |
| Washington | 41 | 39 | .513 | 8.5 | L1 |
| New York | 34 | 44 | .436 | 14.5 | L3 |

