Los Angeles Dodgers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 4 | 1 | 5 | 101-66 | 1.64 | |
| 1.1 | 1 | 0 | 0 | 2 | 26-16 | 4.54 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-6 | 3.57 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:20 AM, 18 August 2019
Atlanta, Georgia
Attendance: 43,619
Game Time:3:17
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - CB Bucknor
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | LAD | ATL | |||
|---|---|---|---|---|---|
| 3rd | Albies doubled to left, Acuña Jr. scored and Hechavarria scored. | 0 | 2 | ||
| 4th | Beaty homered to right (387 feet). | 1 | 2 | ||
| 5th | Beaty singled to center, Turner scored, Bellinger to third. | 2 | 2 | ||
| 6th | Donaldson homered to right center (407 feet). | 2 | 3 | ||
| 6th | Duvall homered to center (438 feet). | 2 | 4 | ||
| 7th | Muncy homered to left center (399 feet). | 3 | 4 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 13 | .629 | - | W2 |
| San Diego | 20 | 14 | .588 | 1.5 | L1 |
| Arizona | 16 | 17 | .485 | 5 | L4 |
| San Francisco | 14 | 21 | .400 | 8 | W1 |
| Colorado | 14 | 22 | .389 | 8.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| New York | 13 | 22 | .371 | 11.5 | W2 |

