Kansas City Royals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 0 | 2 | 77-51 | 4.29 | |
| 1.0 | 1 | 2 | 4 | 2 | 33-15 | 10.93 | |
| 1.0 | 3 | 2 | 0 | 0 | 23-16 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-12 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Marlins Park
1:10 AM, 9 September 2019
Miami, Florida
Attendance: 10,934
Game Time:2:40
- Umpires:
- Home Plate Umpire - Tom Woodring
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | KC | MIA | |||
|---|---|---|---|---|---|
| 1st | Castro homered to left (376 feet). | 0 | 1 | ||
| 4th | Díaz singled to center, Alfaro scored and Prado scored, Díaz to second, Díaz to third. | 0 | 3 | ||
| 4th | Brinson singled to center, Díaz scored. | 0 | 4 | ||
| 4th | Rojas singled to left, Brinson scored, Rojas thrown out at second. | 0 | 5 | ||
| 5th | Ramírez grounded into fielder's choice to shortstop, Castro scored, Cooper out at second. | 0 | 6 | ||
| 5th | Brinson walked, Ramírez scored, Díaz to second, Prado to third. | 0 | 7 | ||
| 6th | Castro doubled to left, Rojas scored. | 0 | 8 | ||
| 6th | Ramírez singled to center, Castro scored. | 0 | 9 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | L1 |
| Chicago | 22 | 22 | .500 | 1 | L1 |
| Minnesota | 20 | 25 | .444 | 3.5 | L1 |
| Detroit | 20 | 25 | .444 | 3.5 | W1 |
| Kansas City | 19 | 26 | .422 | 4.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |

