Minnesota Twins @ Boston Red Sox
Win Probability
According to ESPN Analytics
Game Information
JetBlue Park at Fenway South
2:05 AM, 25 February 2019
Fort Myers, Florida
Attendance: 9,985
Game Time:2:47
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Brian O&apos
- Third Base Umpire - Brennan Miller
Scoring Summary
Inning | MIN | BOS | |||
|---|---|---|---|---|---|
| 1st | Kepler homered. | 1 | 0 | ||
| 1st | Wade Jr. doubled, Garver scored, Rooker to third. | 2 | 0 | ||
| 1st | Bradley Jr. homered. | 2 | 1 | ||
| 2nd | Cesar homered. | 3 | 1 | ||
| 2nd | Kepler homered. | 4 | 1 | ||
| 2nd | Travis reached on infield single, Núñez scored, Travis to second. | 4 | 2 | ||
| 6th | Raley hit sacrifice fly to center, Rooker scored. | 5 | 2 | ||
| 6th | Matheny homered, Dalbec scored. | 5 | 4 | ||
| 8th | Chavis homered, Matheny scored and De La Guerra scored. | 5 | 7 | ||
| 8th | Dalbec reached on infield single, Rusconi scored, Mars to second. | 5 | 8 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 28 | .533 | 1.5 | L1 |
| Minnesota | 28 | 33 | .459 | 6 | W1 |
| Kansas City | 23 | 37 | .383 | 10.5 | W1 |
| Detroit | 23 | 38 | .377 | 11 | W1 |

