Texas Rangers @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 1 | 0 | 0 | 2 | 1.80 | |
| 1.0 | 1 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 9.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 0 | 2.45 | |
| 0.1 | 1 | 0 | 0 | 1 | 3.38 | |
| 0.2 | 0 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Scottsdale Stadium
4:05 AM, 3 March 2019
Scottsdale, Arizona
Attendance: 9,440
Game Time:2:35
- Umpires:
- Home Plate Umpire - Jim Reynolds
- First Base Umpire - Ted Barrett
- Second Base Umpire - Brian Knight
- Third Base Umpire - Jansen Visconti
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 46 | 44 | .511 | - | W1 |
| Texas | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 43 | 47 | .478 | 3 | L2 |
| Athletics | 41 | 47 | .466 | 4 | L1 |
| Los Angeles | 36 | 53 | .404 | 9.5 | L4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 58 | 31 | .652 | - | W2 |
| Arizona | 43 | 44 | .494 | 14 | L2 |
| San Diego | 43 | 44 | .494 | 14 | L7 |
| San Francisco | 36 | 51 | .414 | 21 | L1 |
| Colorado | 36 | 53 | .404 | 22 | W3 |

