Milwaukee Brewers @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
4:37 AM, 8 October 2018
Denver, Colorado
Attendance: 49,658
Game Time:3:14
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - John Tumpane
- Left Field Umpire - Mike Muchlinski
- Right Field Umpire - Kerwin Danley
Scoring Summary
Inning | MIL | COL | |||
|---|---|---|---|---|---|
| 1st | Shaw grounded into fielder's choice to first, Yelich scored, Braun out at second. | 1 | 0 | ||
| 4th | Aguilar homered to left (418 feet). | 2 | 0 | ||
| 6th | Moustakas scored on a balk, Kratz to third on a balk. | 0 | 0 | ||
| 6th | Kratz scored on Oberg wild pitch. | 0 | 0 | ||
| 9th | Arcia homered to left (394 feet). | 5 | 0 | ||
| 9th | Broxton homered to right center (429 feet). | 6 | 0 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |

